Starting from $ 150 per night
×
Book Now
Guests
Price Details
Price per night: Starting from $ 150
Price per weekend (Friday, Saturday and Sunday) : $ 225
Cleaning Fee: $ 65 Single Fee
Minimum no of nights: 1
Sleeping Situation
Bedroom 1
Bedroom 2
Listing Details
Property Status: For Rent
Property ID: 36513
Rooms: 3
Bedrooms: 2
Bathrooms: 2
Check-in Hour: 3:00PM
Check-Out Hour: 12:00PM
Features
Other Features
Dryer
Essentials
Family/Kid Friendly
Free Parking on Premises
Heating
Indoor Fireplace
Kitchen
Pets Allowed
TV
Washer
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
After booking there is no refund policy, We only offer refunds if canceled within 1 hour of booking.
No Crack, No Drugs, No Weeds
Virtual Tour
Welcome to Rock Water Campground"s Vacation Rentals Virtual Tour
Availability
October 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 150 | 2 $ 150 | 3 $ 150 | 4 $ 225 | 5 $ 225 | 6 $ 225 |
|
7 $ 150 | 8 $ 150 | 9 $ 150 | 10 $ 150 | 11 $ 225 | 12 $ 225 | 13 $ 225 |
14 $ 150 | 15 $ 150 | 16 $ 150 | 17 $ 150 | 18 $ 225 | 19 $ 225 | 20 $ 225 |
21 $ 150 | 22 $ 150 | 23 $ 150 | 24 $ 150 | 25 $ 225 | 26 $ 225 | 27 $ 225 |
28 $ 150 | 29 $ 150 | 30 $ 150 | 31 $ 150 |
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 225 | 2 $ 225 | 3 $ 225 |
||||
4 $ 150 | 5 $ 150 | 6 $ 150 | 7 $ 150 | 8 $ 225 | 9 $ 225 | 10 $ 225 |
11 $ 150 | 12 $ 150 | 13 $ 150 | 14 $ 150 | 15 $ 225 | 16 $ 225 | 17 $ 225 |
18 $ 150 | 19 $ 150 | 20 $ 150 | 21 $ 150 | 22 $ 225 | 23 $ 225 | 24 $ 225 |
25 $ 150 | 26 $ 150 | 27 $ 150 | 28 $ 150 | 29 $ 225 | 30 $ 225 |
past
today
booked